| Becoming a member is quick, easy and, best of all, free.
Join Now! » |
|
| Think a friend of yours ought to know about KAYA FM Dating? We've made it so easy for you, all you need to do is
fill in the blanks ». |
|
|
 |
 |
| Modified Profile #9 of 1 | Return | |
|
delitsila A woman of distinction of Virtue and Honour |
|
| Country of Origin: | South Africa |
| Current Location: | Johannesburg (Orange Grove), Gauteng, South Africa |
| Gender: | Female |
| Age: | 38 |
| Star Sign: | Gemini |
| Height: | 165cm (5' 5.0") |
| Body Type: | Average |
| Looks: | Above Average |
| Hair Colour: | Black |
| Eye Colour: | Brown |
| Ethnicity: | Black/African |
| Home Language: | Swati |
| Other Languages: | English; Ndebele; Sepedi; Sesotho; Tsonga; Tswana; Xhosa; Zulu |
| Religion: | Christian / Other |
| Marital Status: | Ask me later |
| Relationship Types: | Friends; Long-term; Marriage |
| Have Children: | Yes, living with me |
| Want Children: | Yes |
| Eating Habits: | Eat healthily |
| Smoking Habits: | Non-Smoker |
| Drinking Habits: | Non-Drinker |
| Education: | Some University / College |
| Occupation: | Legal |
| Income: | Ask me later |
Why should you get to know delitsila? If you are Single and Still Searching and you know what you want i'm only a call away. This unique woman perceive life as a blessing and a privillege, she is so determined to explore and make every minute count, she is adventurous and challenging you to find out for youself. She is loving, caring,romantic yet down to earth you can trust her with your soul. She is an inspiration and has a positive influence to the people arround her spiritually, physically and emotionally you cannever be sorry. Above all I'm a child of God i Love my Jesus and i have a special relationship with God. Have faith and try out ,looking forward to hear from you. |
She describes her ideal match thus: A man who is level headed and balanced. He must be a hard worker,Respect himself and others,loving, romantic faithfull,reliable,responsible and prepered to commit. A man of intergrity who fears God and spiritually matured, definitelly NOT abusive, no alcohol,no smoking nor sniffing, and no womanizer. |
|
 delitsila hasn't yet uploaded any photos.
|
|
We can't calculate a score because you aren't logged in.
|
|
|
You do not have any Invitation-Only photos.
You do not have any photos that you have made visible to only your favourites.
|
|
Block Her » (blocked members cannot send you any messages) |
|
Profile Modified: 01 December 2008
Last Login: A week ago |
|
|
| Country of Origin: | Anywhere in the World |
| Current Location: | Anywhere in the World |
| Gender: | Male |
| Age Range: (Decidedly important) | 39 - 50 |
| Star Sign: | Any |
| Height: (Moderately important) | 165cm (5' 5.0") - 210cm (6' 10.7") or taller |
| Body Type: (Moderately important) | Athletic |
| Looks: (Moderately important) | Above Average |
| Hair Colour: | Any |
| Eye Colour: | Any |
| Has Photo: | Decidedly important |
| Ethnicity: | Any |
| Home Language: | Any |
| Other Languages: | Any |
| Religion: (Non-negotiable) | Christian / Catholic; Christian / Protestant; Christian / Other; Christian / Orthodox |
| Marital Status: (Non-negotiable) | Single; Divorced; Widowed |
| Have Children: | Any |
| Want Children: (Decidedly important) | Yes |
| Eating Habits: (Moderately important) | Eat most things |
| Smoking Habits: (Moderately important) | Non-Smoker |
| Drinking Habits: (Moderately important) | Non-Drinker |
| Education: (Moderately important) | High school; Some University / College |
| Occupation: | Any |
| Income: | Any |
| More Physical Characteristics |
| Facial Hair: | None / not applicable |
| Eyesight: | I've got 20/20 vision |
| Disabilities: | I have none |
| HIV Status: | Negative |
| Body Art: | I don't have any |
| Fashion Sense: | Alternative (I'm stylish in my own special way) |
| Personality Traits |
| Personality Traits: | Cautious; Easy going; Funny; Optimistic; Outgoing; Outspoken; Pessimistic; Quiet; Realistic; Stable |
| Valued Qualities: | Charity; Compassion; Devotion; Forgiveness; Friendliness; Honesty; Hope; Humility; Kindness; Mercy; Patience; Self-control; Tolerance; Humour; Faithfulness; Sexiness |
| Intelligence: | Average |
| Ruled by: | The heart |
| Party Behaviour: | An average mingler |
| Leisure & Entertainment |
| Pastimes of choice: | Spending time with the family |
| Music Preferences: | Classical; Country & Western; Gospel / Religious; R&B / Soul |
| Reading: | I love it |
| Books: | Best-sellers; Romance; Self-help; Religious |
| TV Habits: | I watch a few favourite shows each week |
| TV Shows: | Documentaries; News; Comedy/Sit-coms; Talk shows; Variety shows; Educational; Nature/Wildlife; Reality shows |
| Movie Frequency: | Occasionally or irregularly |
| Movie Preferences: | Art Films; Documentary; Independent; Romance |
| Take Drugs: | Never |
| Dating & Relationships |
| Date Activities: | A movie; A picnic in a park; Attending a sporting event; Dinner at a restaurant; Meeting for coffee; Walking on the beach |
| Sports, Hobbies & Interests |
| Sport Involvement: | Watching from the couch |
| Sports: | Basketball; Baseball; Cricket; Cycling; Dancesport; Running; Swimming; Tennis; Volleyball; Walking; Weight training; Aerobics; Gymnastics |
| Interests: | Business news; Computer programming; Cooking; Gardening; Healthy living; Meditation; Painting; Pottery; Reading; Sewing; Shopping |
| Work & Lifestyle |
| Pace of Life: | Manageable |
| Time at Work: | I work a standard 40 hour week |
| Cooking: | I quite like cooking |
| Dining Out: | I eat out a few times a month |
| Cuisine: | Doesn't matter |
| Family Size: | I've got a brother and a sister |
| Family Closeness: | We're average |
| Time Online: | I check in once a day |
| Likes & Dislikes |
| Favourite Colour: | White |
| Animals: | I like them at the zoo |
| Pets (Like): | Bird(s); Fish |
| Turn-ons: | Dancing; Intelligence; Sarcasm; Wealth |
| Turn-offs: | Body piercing(s); Flirting |
| Dreams, Aspirations & Goals |
| Dream Home: | Beach house |
| Retirement Plans: | Finally writing that novel |
| Philosophical Stuff |
| Religious Attendance: | More than once a week |
| Politics: | Liberal |
| Honesty: | Very |
|
 |
| Modified Profile #9 of 1 | Return | |
|
|